Quantum Risk
Mosca inequality applied to the live cryptographic inventory: data lifetime plus migration time versus the modelled arrival of a cryptographically relevant quantum computer. Adjust the model inputs to recalculate.
Arrival recalculation
Derived from published roadmaps across five hardware programmes.
Surface-code overhead reduction relative to the 2025 baseline.
Enterprise-wide cryptographic replacement, including partner mTLS renegotiation.
At the current inputs, a cryptographically relevant machine is more likely than not by 2038.5. Any data that must stay confidential past 2033 needs migration to begin now.
Cryptographic assets by Mosca shortfall
| System | Algorithm | Certs | Data life | Migration | Shortfall |
|---|---|---|---|---|---|
| Document archive encryptionRecords Management | AES-256 + RSA transport2048 | 47 | 25y | planned | +18.5y |
| Internal PKI rootIdentity Services | RSA4096 | 3 | 20y | planned | +13.5y |
| Code-signing chainPlatform Engineering | RSA4096 | 9 | 15y | not started | +8.5y |
| PCI Card Vault HSM wrappingData Protection | RSA3072 | 14 | 12y | not started | +5.5y |
| Interbank Settlement TLSPayments Platform | RSA2048 | 219 | 9y | planned | +2.5y |
| Customer messaging E2EEDigital Channels | ML-KEM-768 hybrid768 | 22 | 3y | complete | clear |
| Partner API mTLSIntegration Services | RSA2048 | 128 | 6y | not started | clear |
| Retail Banking Portal TLSIdentity Services | ECDSA256 | 611 | 2y | in progress | clear |
| Branch VPN concentratorsNetwork Engineering | ECDH256 | 384 | 1y | in progress | clear |
Interbank Settlement TLS
Traffic captured today stays sensitive until 2035, which is after the 2038.5 arrival midpoint. Migration is planned — this asset fails the inequality under current inputs.