exposure management
Vulnerabilities
Apeiron score replaces CVSS as the primary ranking: it combines exploit maturity, adversary interest in your sector, asset reachability and blast radius from the digital twin.
exploit
exposure
sort
weaponised & unpatched
1
CVE-2026-48217 · 62 nodes
past sla
1
3 days overdue
internet-facing
3
108 reachable assets
predicted exploit <30d
1
12–18 Sep window
8 findings
Prioritised by apeiron
| CVE | Title | Apeiron | CVSS | EPSS | Assets | SLA | Status |
|---|---|---|---|---|---|---|---|
| CVE-2026-48217 | SecurePay Gateway unauthenticated deserialization RCESecurePay Gateway 7.3.0–7.4.2 | 98 | 9.8 | 0.94 | 62 | 3d over | weaponised |
| CVE-2026-41190 | Aurora RMM console authentication bypassAurora RMM 12.x | 84 | 9.1 | 0.71 | 1 | 4d | poc |
| CVE-2026-50117 | Message broker deserialization in settlement middlewareLedgerBus 4.9 | 73 | 8.6 | 0.29 | 8 | 27d | theoretical |
| CVE-2026-39044 | Legacy auth service session fixationNorthstar RetailAuth 3.2 | 66 | 7.4 | 0.38 | 12 | 11d | in-the-wild |
| CVE-2026-51004 | Container escape in payment build runnersBuildKit runner 0.14 | 57 | 8.2 | 0.19 | 19 | 9d | poc |
| CVE-2026-44821 | Kernel privilege escalation in branch endpoint imageEndpointOS 22.04 LTS kernel | 51 | 7.8 | 0.22 | 6,800 | 19d | poc |
| CVE-2026-33712 | Analytics notebook arbitrary file readQuantBook 5.1 | 42 | 6.5 | 0.11 | 240 | 33d | poc |
| CVE-2026-29008 | TLS terminator renegotiation flawEdgeTerm 8.2 | 31 | 5.9 | 0.07 | 34 | 48d | theoretical |
CVE-2026-48217
SecurePay Gateway unauthenticated deserialization RCE
critical
Apeiron score
98
cvss / epss
9.8 / 0.94
product
SecurePay Gateway 7.3.0–7.4.2
owner
Payments Platform
affected assets
62
patch
Available
exposure
internet
sla
3 days overdue
predicted exploitation window
12–18 Sep 2026
Published 2026-08-19 · exploit maturity weaponised
downstream
Predictions driven by this finding
- PRD-4417BlackFrost exploitation of CVE-2026-48217 in Northstar payment tier87%
- PRD-4340Regulatory disclosure exposure from delayed CVE-2026-48217 remediation55%